National Service Hotline:
0755-21000751
Brushed Coreless Motor Specs
| Model | Nominal Voltage | No Load | Load at Max Eff | Output Power | Eff. | Stall | D*L1 | ||||
| V DC | RPM | mA | rpm | g.cm | mA | W | % | A | g.cm | mm | |
| CL3570 | 12 | 6140 | 190 | 5632 | 630 | 3600 | 37.4 | 87 | 41.4 | 7650 | φ35*70 |
| 24 | 7800 | 135 | 7412 | 635 | 2300 | 49.2 | 88 | 43.6 | 1274 | ||
| 24 | 8900 | 280 | 8410 | 742 | 3600 | 64.7 | 85 | 48 | 12229 | ||
| 24 | 4020 | 70 | 3541 | 810 | 1500 | 30.1 | 85 | 12.06 | 6800 | ||
| 48 | 6060 | 33 | 5629 | 674 | 950 | 39.7 | 87 | 12.63 | 9470 | ||
| All aboved specs are limited,Specs can be customized, Inquiry for more details | |||||||||||
HOT PRODUCTS